Based upon a 250Hz cycle and a 192K sample rate the samples for each carrier will be 768 for each carrier-
Carrier | Samples | Cyles | RDS Span |
---|---|---|---|
19KHz | 768 | 76 | |
38KHz | 768 | 152 | |
57.00KHz | 768 | 228 | 48 |
66.50KHz | 768 | 266 | 56 |
66.50KHz | 768 | 285 | 60 |
76.00KHz | 768 | 304 | 66 |
The RDS carriers are not used explicitly but are used implicitly when the RDS waveforms are constructed.
The RDS span is the number cycles of each carrier in one bit of RDS at the 1.1875KHz bit rate.